| Services | Prices | |
| 1 | Off Market Lead | $25 per lead |
| 2 | Deal Analysis on the basis of ARV And a Report on property | $5 |
| 3 | Marketing Template. | $5 |
| 4 | SMS Service | $4 per 100 SMS with photo and unlimited text. |
| 5 | Mass Email Service | $5 unlimited emails (On Hold for time being.) |
| 6 | Cold Calling | $6 per hr |
| 7 | Motivated Sellers List | $200 per 1000 entries Skiptraced 2-day delivery |
| 8 | Skip Tracing Service | $70 per 1000 properties 2-day delivery |
| 9 | Online Realtor/Real Estate Course | $300 for 60hrs/$500 for 90hrs |
| 10 | Buyers for properties. | 1% of the sale price |
